Industrial Exhaust Chambers

Industrial Exhaust Chambers

These floor model industrial exhaust chambers are designed for exhausting sanding dust, vapors and paint fumes. The dry exhaust filters trap the airborne overspray particles. The clean filtered air is then discharged through the exhaust duct system and into the atmosphere. These chambers are available in a wide range of sizes and designs to meet virtually any production requirements.

Exhaust System Features

A tube-axial exhaust fan designed specifically for use in a paint spray industrial exhaust chambers powers the airflow through the booth and exhaust stack. All exhaust fans are of non-sparking construction. The motor drive and bearings are sealed from the air stream of the exhaust. Open drip proof (ODP) motors are provided with each unit.

Construction Features and Quality Standards

Chambers are constructed from heavy duty 18-gauge galvanized steel. Structural steel supports are used to add strength and rigidity as necessary.
An optional control panel is available. Fire suppression systems are to be supplied by others.

Example Industrial Exhaust Chamber Drawings – click image to enlarge drawings

The sizes listed below are standard catalog sizes. We can custom build all of our finishing equipment to meet your needs.

7′ Industrial Exhaust Chambers

Exterior Dimensions Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP
Width Height Length
4’4″ 7’2″ 2’2″ 8 18″ 3/4Hp 3,500
6’4″ 7’2″ 2’8″ 12 24″ 1Hp 5,250
8’4″ 7’2″ 2’8″ 16 24″ 1 1/2Hp 7,000
10′ 7’2″ 3’8″ 20 30″ 1 1/2Hp 8,750
12′ 7’2″ 3’8″ 24 30″ 2Hp 10,500
14’4″ 7’2″ 3’8″ 32 30″ 3Hp 12,500
16’4″ 7’2″ 3’8″ 36 30″ 5Hp 14,000
18’4″ 7’2″ 4’2″ 40 42″ 3Hp 15,750
20’4″ 7’2″ 4’2″ 44 42″ 3Hp 18,000
 

8′ Industrial Exhaust Chambers

Exterior Dimensions Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP
Width Height Length
4’4″ 8’2″ 2’2″ 8 18″ 3/4Hp 3,500
6’4″ 8’2″ 2’8″ 12 24″ 1Hp 6,000
8’4″ 8’2″ 2’8″ 16 24″ 2Hp 8,000
10′ 8’2″ 3’2″ 20 30″ 2Hp 10,000
12′ 8’2″ 3’8″ 24 30″ 3Hp 12,500
14’4″ 8’2″ 3’8″ 32 30″ 5Hp 14,000
16’4″ 8’2″ 3’8″ 36 30″ 5Hp 15,000
18’4″ 8’2″ 4’2″ 40 42″ 3Hp 18,000
20’4″ 8’2″ 4’2″ 44 42″ 5Hp 20,000
 

10′ Industrial Exhaust Chambers

Exterior Dimensions Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP
Width Height Length
4’4″ 10’2″ 2’2″ 10 18″ 1 1/2Hp 5,000
6’4″ 10’2″ 2’8″ 15 24″ 1 1/2Hp 7,500
8’4″ 10’2″ 3’8″ 20 30″ 2Hp 10,000
10′ 10’2″ 3’8″ 25 30″ 3Hp 12,500
12′ 10’2″ 3’8″ 30 30″ 5Hp 15,000
14’4″ 10’2″ 4’2″ 40 42″ 3Hp 17,500
16’4″ 10’2″ 4’2″ 45 42″ 5Hp 20,000
18’4″ 10’2″ 4’2″ 50 42″ 5Hp 22,500
20’4″ 10’2″ 4’2″ 55 42″ 7 1/2Hp 25,000
 

12′ Industrial Exhaust Chambers

Exterior Dimensions Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP
Width Height Length
4’4″ 12’2″ 2’8″ 12 24″ 1Hp 6,000
6’4″ 12’2″ 2’8″ 18 24″ 3Hp 9,000
8’4″ 12’2″ 3’8″ 24 30″ 3Hp 12,000
10′ 12’2″ 3’8″ 30 30″ 5Hp 15,000
12′ 12’2″ 4’2″ 36 42″ 3Hp 18,000
14’4″ 12’2″ 4’2″ 48 42″ 5Hp 22,500
16’4″ 12’2″ 4’2″ 54 42″ 7 1/2Hp 24,000
18’4″ 12’2″ 4’2″ 60 42″ 7 1/2Hp 27,000
20’4″ 12’2″ 4’2″ 66 42″ 10Hp 30,000

Our factory trained installation crew can get your new Industrial Exhaust Chamber installed correctly and quickly.

This our specialty! You can rest assured that your new equipment will be operational in no time.

Need more information about Industrial Exhaust Chambers?

If you need help or have any questions you can always call